Property Attributes
- MLS#220228545
- TypeSingle Family
- Listing Status Active
- CountyDESCHUTES
- CityBend
- AreaSW
- NeighborhoodHomestead
- Zip97702
- StyleNorthwest,Ranch
- Year Built1990
- Taxes$ 4153
- Price$ 850,000
- Bedrooms3
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2136
- Lot Size0.28 Acres
Data Source:
Southern Oregon MLS (SOMLS)
Property Description
Welcome to this beautifully maintained home in Bend's desirable SW side, offering comfort, flexibility, and plenty of outdoor space. This 2,136 sq. ft. home features 3 bedrooms and 3 bathrooms on a nicely landscaped .28-acre lot with a fully fenced backyard. The spacious primary suite is complemented by a separate junior suite, creating an ideal setup for guests, extended stays, or flexible living arrangements. Warm juniper hardwood floors, granite countertops, and beautifully tiled showers add character and quality throughout. Recent upgrades include a new two-zone HVAC system and new pellet stove, providing efficient, comfortable heating and cooling throughout the seasons. Step outside to enjoy the established landscaping, private fenced backyard, workshop/storage shed, and convenient RV/boat parking. With its thoughtful layout, desirable updates, and generous lot, this home offers a wonderful combination of comfort, functionality, and outdoor living in a sought-after Bend location
| Elementary School | Middle School | High School |
|---|---|---|
| Elk Meadow Elem | Cascade Middle | Caldera High |
| Price History | |
|---|---|
| 9/11/2026 | Listed $850,000 |
General Features
| Living Area | 2136.0 |
|---|---|
| Sewer | Septic Tank |
| Heating | Electric,Forced Air,Pellet Stove |
| Cooling | Central Air,Heat Pump |
| Roof | Composition |
| Appliances | Cooktop,Dishwasher,Disposal,Dryer,Microwave,Oven,Refrigerator,Washer,Water Heater |
| Garage Spaces | 2.0 |
| Patio/Porch Features | Deck,Rear Porch |
| Architectural Style | Northwest,Ranch |
| Security Features | Carbon Monoxide Detector(s),Smoke Detector(s) |
| Construction Materials | Frame |
| Year Built | 1990 |
| View | Neighborhood,Territorial |
| Levels | One |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 150123 |
| Community Features | Short Term Rentals Allowed |
| County | Deschutes |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Attached Garage | Yes |
| Subdivision Name | Homestead |
| Garage Y/N | Yes |
| Other Structures | RV/Boat Storage,Shed(s),Storage,Workshop |
| Full Baths | 3 |
| Status | Active |
| High School | Caldera High |
| City | Bend |
| Senior Community Y/N | No |
| Zoning Description | RL |
| Lot Size Units | Acres |
| Lot Size Square Feet | 12196.8 |
| Carport Y/N | No |
| Elementary School | Elk Meadow Elem |
| Land Lease Y/N | No |
| Tax Annual Amount | 4153.28 |
| Home Warranty Y/N | No |
| Middle/Junior High School | Cascade Middle |
| Lease Renewal Y/N | No |
| Additional Parcels Y/N | No |
| Lease Considered Y/N | No |
| Rent Control Y/N | No |
| Standard Status | Active |
| Short Term Rentals Permitted | No |
| Tax Lot | 4 |
| MobileHomeRemainsYN | No |
| AttributionContact | joseph.jones@cbrealty.com |
| Sewer_co_Septic_sp_Tank | True |
| Utilities@Core.Permissions | None |
| Utilities_co_Cable_sp_Available | True |
| Accessory Dwelling Unit Y/N | No |
| Water Body Access Y/N | None |
| Short Term Rental Permit Y/N | No |
| CCR Y/N | No |
Interior Features
| Interior Amenities | Built-in Features,Ceiling Fan(s),Central Vacuum,Granite Counters,Primary Downstairs,Solid Surface Counters,Stone Counters,Tile Shower,Vaulted Ceiling(s),Walk-In Closet(s) |
|---|---|
| Basement | None |
| Flooring | Carpet,Hardwood,Stone,Tile |
| Fireplace Features | Great Room |
| Common Walls | No Common Walls |
| Basement (Y/N) | No |
| Air Conditioning Y/N | Yes |
| Heating Y/N | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| LivingAreaSource | Assessor |
| Total Baths | 3 |
| Heating-Pellet Stove | True |
| Heating-Forced Air | True |
Exterior Features
| Parking Features | Attached,Driveway,Garage Door Opener,RV Access/Parking |
|---|---|
| Lot Features | Fenced,Landscaped,Sprinkler Timer(s),Sprinklers In Front,Sprinklers In Rear |
| Water Source | Backflow Domestic,Private |
| Inclusions | Washer / Dryer,All Appliances. Wall Shelf in bar area. |
| Lot Size Area | 0.28 |
| Foundation Details | Stemwall |
| Spa | No |
| Building Area Total | 2136.0 |
| Lot Size Acres | 0.28 |
| Road Surface Type | Paved |
| Horse Y/N | No |
| Irrigation Water Rights Y/N | No |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
Southern Oregon Multiple Listing Service All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating